Register For Barcodes

barcode

Your Partner for Accurate and Compliant Product Identification

Barcode Registration with Indian Barcode Corporation: Streamline your product identification with our expert services and 27+ years of experience.

Benefits of Indian Barcode Corporation — barcode registration

Over 15,000 companies globally, including all major manufacturers, retailers, and online marketplaces, use Indian Barcode Corporation, making it the de facto standard for the retail industry today. This is because they know that barcodes can help them improve their business. Some of the benefits of using Indian Barcode Corporation barcodes are:

  • Provides unambiguous & universal identification of products, ensuring that no two products in the world have the same barcode numbers.
  • Helps with faster listing of products on e-commerce platforms.
  • Meets the prerequisite for doing business with modern trade retailers.
  • Facilitates accurate and faster billing at retail billing counters.
  • Empowers search engines to provide more precise search results, increasing the visibility of products online.
  • Gives an international look and feel to products.
  • Enables automated data capture with 100% information accuracy, helping eliminate human errors and offering a reliable way to read encoded information.
  • Ensures correct consignment dispatches as per customer orders.
  • Supports accurate real-time stock management for manufacturers, suppliers, and retailers.
  • Helps meet several buyer/regulatory compliance requirements both internationally and nationally.
  • Allows efficient track and trace and recall of all product types (e.g., consumer products, medical devices, pharmaceuticals, food, electronics, alcoholic beverages, etc.), helping ensure patient and consumer safety.
  • Optimizes inventory management – as product packages feature barcodes, businesses can use the technology to maintain accurate control over inventory. For example, warehouses and retailers can scan barcodes when products arrive and leave to record inventory. Some companies link their inventory control to online portals so that they can instantly update package status.
  • Achieves accurate and efficient procurement – since the Indian Barcode Corporation barcode is a unique key to identify a product (via GTIN), it can be used to identify products without any ambiguity and place accurate orders for them.
barcode

Barcodes are symbols that can be scanned electronically using laser or camera-based systems

Barcodes are scannable symbols used to encode information like product numbers and serials. They are essential for tracking and identifying products throughout the supply chain. Indian Barcode Corporation offers various barcodes, including EAN/UPC and 2D codes like Indian Barcode Corporation QR and DataMatrix.

To sell through modern retail channels, you need an Indian Barcode Corporation barcode. Our system provides unique, future-proof identification that enhances efficiency and value across your business.

Indian Barcode Corporation barcodes are widely used in retail, manufacturing, and healthcare, ensuring seamless integration globally. Join over two million companies worldwide that rely on Indian Barcode Corporation for their barcode needs.

Registration Process : Documents Required

  • Applicant Company’s PAN card or proprietor’s PAN card for a proprietorship firm
  • Copy of balance sheet to substantiate your annual sales turnover
  • Letter on company letterhead requesting barcode allotment
  • Proof of status of the applicant company
    • For Proprietorship Firms: GST/VAT registration certificate
    • For Partnership Firms: GST/VAT registration certificate or partnership deed
    • For Private/Public Ltd. Company: GST/VAT registration certificate and Registrars of Companies (ROC) certificate or Memorandum of Association (MOA)
    • For other entities (e.g. Registered Society, HUF etc.): GST/VAT registration certificate or Registrar of Society (ROS) certificate
  • Cancelled cheque copy of the company

Barcode Subscription Fees

Subscription fees consist of:

  • Registration fees (payable one-time)

  • Renewal fees (payable depending on subscription validity period)

  • Security deposit (interest-free security deposit payable at registration, and refundable on subscription cancellation)

  • Taxes as applicable

Subscription fees is calculated based on:

  • Applicant Company’s annual turnover

  • Number of barcodes applied for

  • Subscription period (1yr, 2yrs, 3yrs, 5yrs or 10 yrs)

Key Points for Barcode Registration

  • The registration process usually takes 7-10 working days after submitting the registration form and necessary documents, along with fee payment.
  • Only brand owners can apply for barcode numbers.
  • In case you are not the brand owner, you need to apply separately for each company/brand.
  • You may apply for barcode numbers out of multiple capacity options of 100 / 1,000 / 10,000 or 1,00,000 numbers.
  • The number of barcodes applied for cannot be changed later. Make sure you take into consideration the total number of SKUs/product variants you have, and also what you’re likely to add in the next few years before you apply.
  • If you exhaust barcode numbers allocated to your organisation, you’ll need to go for new registration for more barcodes.
  • In some instances, additional company documentation may be required prior to allocation of GS1 barcodes.
  • Subscription should be renewed well before the expiry date for continued use of barcode numbers.
barcode image

At Indian Barcode Corporation, we specialize in providing industry-standard barcode printing solutions across a diverse range of sectors, including pharmaceuticals, automotive, retail, and manufacturing. As leading manufacturers and suppliers of barcode labels, we cater to the unique needs of businesses with precision and reliability.

Our extensive services include:

  • Barcode Printing: We offer high-quality barcode printing solutions that meet industry standards, ensuring your products are easily identifiable and traceable across the supply chain. Whether it’s pharmaceutical labels, automotive labels, or product labels, our printing solutions are tailored to meet the specific requirements of your industry.

  • Custom Barcode Solutions: We understand that each business has unique needs, which is why we offer customized barcode solutions that are designed to fit your exact specifications. From designing barcodes to integrating them into your existing systems, we provide end-to-end solutions that enhance your operational efficiency.

  • Comprehensive Barcode Services: As Asia’s largest barcode service provider, we offer a complete range of barcode services, from label design and printing to the implementation of barcode systems for inventory management and product tracking. Our solutions are trusted by businesses worldwide to streamline their operations and improve accuracy.

  • Global Reach: Our barcode solutions are recognized and implemented by companies across the globe, ensuring seamless integration and compliance with international standards. We provide future-proof identification systems that support global supply chains, making us a trusted partner for businesses around the world.

  • Industry Expertise: With years of experience in the barcode industry, we have the expertise to handle all types of barcoding parameters. Our solutions are designed to meet the stringent demands of various industries, ensuring that your business remains competitive and compliant with regulatory requirements.

  • Complete Barcode Solutions: We offer a full suite of barcode services, including the manufacturing of labels, ribbons, and the supply of barcode printers and scanners. Our comprehensive solutions are designed to meet the needs of businesses of all sizes, from small enterprises to large multinational corporations.

At Indian Barcode Corporation, we are committed to providing the highest quality barcode solutions that drive efficiency, accuracy, and value for your business. Join the ranks of our satisfied clients and experience the benefits of partnering with Asia’s leading barcode service provider.

Calculate your barcode registration fees

100 Barcodes – 1 Year
S.No Annual Sales (In Rs Crores) Registration Fee Annual Subscription Fee GST @18% Security Deposit Total Fee for 1 Year Period
1 Upto 5 25000 11500 6570 3000 46070
2 Above 5 till 10 27000 11760 6977 3000 48737
3 Above 10 till 25 29500 11925 7457 3000 51882
4 Above 25 till 50 32000 12090 7936 3000 55026
5 Above 50 till 100 34500 12255 8416 3000 58171
6 Above 100 till 250 37000 13750 9135 3000 62885
7 Above 250 till 500 39500 14080 9644 3000 66224
8 Above 500 till 750 42500 15410 10424 3000 71334
9 Above 750 till 1000 45000 15740 10933 3000 74673
10 Above 1000 47500 18400 11862 3000 80762
1000 Barcodes – 1 Year
S.No Annual Sales (In Rs Crores) Registration Fee Annual Subscription Fee GST @18% Security Deposit Total Fee for 1 Year Period
1 Upto 5 27500 12000 7110 3000 49610
2 Above 5 till 10 29500 12340 7531 3000 52371
3 Above 10 till 25 32000 12513 8012 3000 55525
4 Above 25 till 50 34500 12685 8493 3000 58678
5 Above 50 till 100 37000 12858 8974 3000 61832
6 Above 100 till 250 39500 14375 9698 3000 66573
7 Above 250 till 500 42000 14720 10210 3000 69930
8 Above 500 till 750 45000 16065 10992 3000 75057
9 Above 750 till 1000 47500 16410 11504 3000 78414
10 Above 1000 50000 19100 12438 3000 84538
10000 Barcodes – 1 Year
S.No Annual Sales (In Rs Crores) Registration Fee Annual Subscription Fee GST @18% Security Deposit Total Fee for 1 Year Period
1 Upto 5 31000 13000 7920 3000 54920
2 Above 5 till 10 33500 13255 8416 3000 58171
3 Above 10 till 25 36000 13431 8898 3000 61329
4 Above 25 till 50 38500 13608 9379 3000 64487
5 Above 50 till 100 41000 13784 9861 3000 67645
6 Above 100 till 250 43500 15313 10586 3000 72399
7 Above 250 till 500 46000 15665 11100 3000 75765
8 Above 500 till 750 49500 17018 11973 3000 81491
9 Above 750 till 1000 52000 17370 12487 3000 84857
10 Above 1000 54500 20075 13424 3000 90999
100000 Barcodes – 1 Year
S.No Annual Sales (In Rs Crores) Registration Fee Annual Subscription Fee GST @18% Security Deposit Total Fee for 1 Year Period
1 Upto 5 37500 13750 9225 3000 63475
2 Above 5 till 10 40000 13920 9706 3000 66626
3 Above 10 till 25 42500 14100 10188 3000 69788
4 Above 25 till 50 45000 14280 10670 3000 72950
5 Above 50 till 100 47500 14460 11153 3000 76113
6 Above 100 till 250 50000 16000 11880 3000 80880
7 Above 250 till 500 52500 16360 12395 3000 84255
8 Above 500 till 750 57000 17720 13450 3000 91170
9 Above 750 till 1000 59500 18080 13964 3000 94544
10 Above 1000 62000 20800 14904 3000 100704
100 Barcodes – 2 Year
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 2 Years Period
1 Upto 5 25000 21850 8433 3000 58283
2 Above 5 till 10 27000 22344 8882 3000 61226
3 Above 10 till 25 29500 22658 9388 3000 64546
4 Above 25 till 50 32000 22971 9895 3000 67866
5 Above 50 till 100 34500 23285 10401 3000 71186
6 Above 100 till 250 37000 26125 11363 3000 77488
7 Above 250 till 500 39500 26752 11925 3000 81177
8 Above 500 till 750 42500 29279 12920 3000 87699
9 Above 750 till 1000 45000 29906 13483 3000 91389
10 Above 1000 47500 34960 14843 3000 100303
1000 Barcodes – 2 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 2 Years Period
1 Upto 5 27500 22800 9054 3000 62354
2 Above 5 till 10 29500 23446 9530 3000 65476
3 Above 10 till 25 32000 23775 10040 3000 68815
4 Above 25 till 50 34500 24102 10548 3000 72150
5 Above 50 till 100 37000 24430 11057 3000 75487
6 Above 100 till 250 39500 27313 12026 3000 81839
7 Above 250 till 500 42000 27968 12594 3000 85562
8 Above 500 till 750 45000 30524 13594 3000 92118
9 Above 750 till 1000 47500 31179 14162 3000 95841
10 Above 1000 50000 36290 15532 3000 104822
10000 Barcodes – 2 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 2 Years Period
1 Upto 5 31000 24700 10026 3000 68726
2 Above 5 till 10 33500 25185 10563 3000 72248
3 Above 10 till 25 36000 25519 11073 3000 75592
4 Above 25 till 50 38500 25855 11584 3000 78939
5 Above 50 till 100 41000 26190 12094 3000 82284
6 Above 100 till 250 43500 29095 13067 3000 88662
7 Above 250 till 500 46000 29764 13638 3000 92402
8 Above 500 till 750 49500 32334 14730 3000 99564
9 Above 750 till 1000 52000 33003 15301 3000 103304
10 Above 1000 54500 38143 16676 3000 112319
100000 Barcodes – 2 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 2 Years Period
1 Upto 5 37500 26125 11453 3000 78078
2 Above 5 till 10 40000 26448 11961 3000 81409
3 Above 10 till 25 42500 26790 12472 3000 84762
4 Above 25 till 50 45000 27132 12984 3000 88116
5 Above 50 till 100 47500 27474 13495 3000 91469
6 Above 100 till 250 50000 30400 14472 3000 97872
7 Above 250 till 500 52500 31084 15045 3000 101629
8 Above 500 till 750 57000 33668 16320 3000 109988
9 Above 750 till 1000 59500 34352 16893 3000 113745
10 Above 1000 62000 39520 18274 3000 122794
100 Barcodes – 3 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 3 Years Period
1 Upto 5 25000 31050 10089 3000 69139
2 Above 5 till 10 27000 31752 10575 3000 72327
3 Above 10 till 25 29500 32198 11106 3000 75804
4 Above 25 till 50 32000 32643 11636 3000 79279
5 Above 50 till 100 34500 33089 12166 3000 82755
6 Above 100 till 250 37000 37125 13343 3000 90468
7 Above 250 till 500 39500 38016 13953 3000 94469
8 Above 500 till 750 42500 41607 15139 3000 102246
9 Above 750 till 1000 45000 42498 15750 3000 106248
10 Above 1000 47500 49680 17492 3000 117672
1000 Barcodes – 3 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 3 Years Period
1 Upto 5 27500 32400 10782 3000 73682
2 Above 5 till 10 29500 33318 11307 3000 77125
3 Above 10 till 25 32000 33785 11841 3000 80626
4 Above 25 till 50 34500 34250 12375 3000 84125
5 Above 50 till 100 37000 34717 12909 3000 87626
6 Above 100 till 250 39500 38813 14096 3000 95409
7 Above 250 till 500 42000 39744 14714 3000 99458
8 Above 500 till 750 45000 43376 15908 3000 107284
9 Above 750 till 1000 47500 44307 16525 3000 111332
10 Above 1000 50000 51570 18283 3000 122853
10000 Barcodes – 3 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 3 Years Period
1 Upto 5 31000 35100 11898 3000 80998
2 Above 5 till 10 33500 35789 12472 3000 84761
3 Above 10 till 25 36000 36264 13008 3000 88272
4 Above 25 till 50 38500 36742 13544 3000 91786
5 Above 50 till 100 41000 37217 14079 3000 95296
6 Above 100 till 250 43500 41345 15272 3000 103117
7 Above 250 till 500 46000 42296 15893 3000 107189
8 Above 500 till 750 49500 45949 17181 3000 115630
9 Above 750 till 1000 52000 46899 17802 3000 119701
10 Above 1000 54500 54203 19567 3000 131270
100000 Barcodes – 3 Years
S.No Annual Sales (In Rs Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee for 3 Years Period
1 Upto 5 37500 37125 13433 3000 91058
2 Above 5 till 10 40000 37584 13965 3000 94549
3 Above 10 till 25 42500 38070 14503 3000 98073
4 Above 25 till 50 45000 38556 15040 3000 101596
5 Above 50 till 100 47500 39042 15578 3000 105120
6 Above 100 till 250 50000 43200 16776 3000 112976
7 Above 250 till 500 52500 44172 17401 3000 117073
8 Above 500 till 750 57000 47844 18872 3000 126716
9 Above 750 till 1000 59500 48816 19497 3000 130813
10 Above 1000 62000 56160 21269 3000 142429
Scroll to Top